2006/07 [Season Total: 12]
Feb 3 2007 P v Middlesbrough 1-1 (1 goal)
Jan 21 2007 P v Manchester United 2-1 (1)
Jan 13 2007 P v Blackburn Rovers 2-0 (1)
Jan 6 2007 FAC v Liverpool 3-1 (1)
Jan 2 2007 P v Charlton Athletic 4-0 (1)
Nov 18 2006 P v Newcastle United 1-1 (1)
Oct 22 2006 P v Reading 4-0 (2)
Oct 14 2006 P v Watford 3-0 (1)
Sep 26 2006 CL v Porto 2-0 (1)
Sep 23 2006 P v Sheffield United 3-0 (1)
Sep 9 2006 P v Middlesbrough 1-1 (1)
2005/06 [Season Total: 33]
May 7 2006 P v Wigan Athletic 4-2 (3)
May 1 2006 P v Sunderland 3-0 (1)
Apr 22 2006 P v Tottenham Hotspur 1-1 (1)
Apr 12 2006 P v Portsmouth 1-1 (1)
Apr 1 2006 P v Aston Villa 5-0 (2)
Mar 28 2006 CL v Juventus 2-0 (1)
Mar 12 2006 P v Liverpool 2-1 (2)
Mar 4 2006 P v Fulham 4-0 (2)
Feb 21 2006 CL v Real Madrid 1-0 (1)
Feb 4 2006 P v Birmingham City 2-0 (1)
Feb 1 2006 P v West Ham United 2-3 (1)
Jan 24 2006 LC v Wigan Athletic 2-1 (1)
Jan 14 2006 v Middlesbrough 7-0 (3)
Dec 28 2005 P v Portsmouth 4-0 (2)
Nov 26 2005 P v Blackburn Rovers 3-0 (1)
Nov 19 2005 P v Wigan Athletic 3-2 (2)
Nov 5 2005 P v Sunderland 3-1 (2)
Nov 2 2005 CL v Sparta Prague 3-0 (1)
Oct 18 2005 CL v Sparta Prague 2-0 (2 - surpassed Ian Wright's all-time scoring record)
Aug 24 2005 P v Fulham 4-1 (2)
Aug 14 2005 P v Newcastle United 2-0 (1)
2004/05 [Season Total: 30]
Apr 2 2005 P v Norwich City 4-1 (3)
Mar 9 2005 CL v Bayern Munich 1-0 (1)
Mar 5 2005 P v Portsmouth 3-0 (3)
Feb 14 2005 P v Crystal Palace 5-1 (2)
Feb 7 2005 P v Aston Villa 3-1 (1)
Dec 26 2004 P v Fulham 2-0 (1)
Dec 12 2004 P v Chelsea 2-2 (2)
Dec 7 2004 CL v Rosenborg 5-1 (1)
Dec 4 2004 P v Birmingham City 3-0 (2)
Nov 24 2004 CL v PSV Eindhoven 1-1 (1)
Nov 13 2004 P v Tottenham Hotspur 5-4 (1)
Nov 6 2004 P v Crystal Palace 1-1 (1)
Nov 2 2004 CL v Panathinaikos 1-1 (1)
Oct 30 2004 P v Southampton 2-2 (1)
Oct 20 2004 CL v Panathinaikos 2-2 (1)
Oct 16 2004 P v Aston Villa 3-1 (1)
Oct 2 2004 P v Charlton Athletic 4-0 (2)
Sept 18 2004 P v Bolton Wanderers 2-2 (1)
Aug 28 2004 P v Norwich City 4-1 (1)
Aug 25 2004 P v Blackburn Rovers 3-0 (1)
Aug 22 2004 P v Middlesbrough 5-3 (2)
2003/04 [Season Total: 39]
May 15 2004 P v Leicester City 2-1 (1)
Apr 16 2004 P v Leeds United 5-0 (4)
Apr 9 2004 P v Liverpool 4-2 (3)
Mar 28 2004 P v Manchester United 1-1 (1)
Mar 13 2004 P v Blackburn Rovers 2-0 (1)
Mar 10 2004 CL v Celta Vigo 2-0 (2)
Mar 6 2004 FAC v Portsmouth 5-1 (2)
Feb 28 2004 P v Charlton Athletic 2-1 (1)
Feb 10 2004 P v Southampton 2-0 (2)
Feb 7 2004 P v Wolverhampton Wanderers 3-1 (1)
Feb 1 2004 P v Manchester City 2-1 (1)
Jan 18 2004 P v Aston Villa 2-0 (2)
Jan 10 2004 P v Middlesbrough 4-1 (1)
Jan 4 2004 FAC v Leeds United 4-1 (1)
Dec 26 2003 P v Wolverhampton Wanderers 3-0 (2)
Nov 25 2003 CL v Inter Milan 5-1 (2)
Nov 1 2003 P v Leeds United 4-1 (2)
Oct 26 2003 P v Charlton Athletic 1-1 (1)
Oct 21 2003 CL v Dynamo Kiev 1-2 (1)
Oct 18 2003 P v Chelsea 2-1 (1)
Sept 26 2003 P v Newcastle United 3-2 (2)
Sept 13 2003 P v Portsmouth 1-1 (1)
Aug 27 2003 P v Aston Villa 2-0 (1)
Aug 24 2003 P v Middlesbrough 4-0 (1)
Aug 16 2003 P v Everton 2-1 (1)
Aug 10 2003 CS v Manchester United 1-1 (1)
2002/03 [Season Total: 32]
May 11 2003 P v Sunderland 4-0 (1)
May 4 2003 P v Leeds United 2-3 (1)
Apr 19 2003 P v Middlesbrough 2-0 (1)
Apr 16 2003 P v Manchester United 2-2 (2)
Mar 19 2003 CL v Valencia 1-2 (1)
Mar 8 2003 FAC v Chelsea 2-2 (1)
Feb 22 2003 P v Manchester City 5-1 (1)
Feb 9 2003 P v Newcastle United 1-1 (1)
Jan 19 2003 P v West Ham United 3-1 (3)
Jan 12 2003 P v Birmingham City 4-0 (2)
Jan 1 2003 P v Chelsea 3-2 (1)
Dec 29 2002 P v Liverpool 1-1 (1)
Dec 26 2002 P v West Brom 2-1 (1)
Nov 30 2002 P v Aston Villa 3-1 (2)
Nov 27 2002 CL v Roma 3-1 (3)
Nov 16 2002 P v Tottenham Hotspur 3-0 (1)
Oct 30 2002 CL v Borussia Dortmund 1-2 (1)
Sep 28 2002 P v Leeds United 4-1 (1)
Sep 25 2002 CL v PSV Eindhoven 4-0 (2)
Sep 21 2002 P v Bolton Wanderers 2-1 (1)
Sep 14 2002 P v Charlton Athletic 3-0 (1)
Sep 10 2002 P v Manchester City 2-1 (1)
Aug 24 2002 P v West Ham United 2-2 (1)
Aug 18 2002 P v Birmingham City 2-0 (1)
2001/02 [Season Total: 32]
May 11 2002 P v Everton 4-3 (2)
Apr 1 2002 P v Charlton Athletic 3-0 (2)
Feb 27 2002 CL v Bayer Leverkusen 4-1 (1)
Feb 23 2002 P v Fulham 4-1 (2)
Jan 30 2002 P v Blackburn 3-2 (1)
Jan 23 2002 P v Leicester City 3-1 (1)
Jan 5 2002 FAC v Watford 4-2 (1)
Dec 23 2001 P v Liverpool 2-1 (1)
Dec 9 2001 P v Aston Villa 3-2 (2)
Dec 4 2001 CL v Juventus 3-1 (1)
Dec 1 2001 P v Ipswich Town 2-0 (1)
Nov 25 2001 P v Manchester United 3-1 (2)
Nov 4 2001 P v Charlton Athletic 2-4 (2)
Oct 24 2001 CL v Mallorca 3-1 (1)
Oct 20 2001 P v Blackburn Rovers 3-3 (1)
Oct 16 2001 CL v Panathinaikos 2-1 (2)
Oct 13 2001 P v Southampton 2-0 (1)
Sep 29 2001 P v Derby County 2-0 (2)
Sep 19 2001 CL v Schalke 3-2 (2)
Sep 15 2001 P v Fulham 3-1 (1)
Sep 8 2001 P v Chelsea 1-1 (1)
Aug 25 2001 P v Leicester City 4-0 (1)
Aug 18 2001 P v Middlesbrough 4-0 (1)
2000/2001 [Season Total: 22]
Apr 21 2001 P v Everton 4-1 (1)
Apr 4 2001 CL v Valencia 2-1 (1)
Mar 31 2001 P v Tottenham Hotspur 2-0 (1)
Mar 6 2001 CL v Spartak Moscow 1-0 (1)
Feb 25 2001 P v Manchester United 1-6 (1)
Feb 18 2001 FAC v Chelsea 3-1 (1)
Feb 13 2001 CL v Lyon 1-0 (1)
Feb 10 2001 P v Ipswich Town 1-0 (1)
Dec 26 2000 P v Leicester City 6-1 (3)
Dec 9 2000 P v Newcastle United 5-0 (1)
Dec 5 2000 CL v Bayern Munich 2-2 (1)
Nov 4 2000 P v Middlesbrough 1-0 (1)
Oct 28 2000 P v Manchester City 5-0 (2)
Oct 14 2000 P v Aston Villa 1-0 (1)
Oct 1 2000 P v Manchester United 1-0 (1)
Sep 6 2000 P v Chelsea 2-2 (1)
Aug 26 2000 P v Charlton Athletic 5-3 (2)
Aug 21 2000 P v Liverpool 2-0 (1)
1999/2000 [Season Total: 26]
May 9 2000 P v Sheffield Wednesday 3-3 (1)
May 6 2000 P v Chelsea 2-1 (2)
Apr 23 2000 P v Watford 3-2 (2)
Apr 20 2000 UEFA v Lens 2-1 (1)
Apr 16 2000 P v Leeds United 4-0 (1)
Apr 1 2000 P v Wimbledon 3-1 (1)
Mar 26 2000 P v Coventry City 3-0 (1)
Mar 23 2000 UEFA v Werder Bremen 4-2 (1)
Mar 19 2000 P v Tottenham Hotspur 2-1 (1)
Mar 16 2000 UEFA v Werder Bremen 2-0 (1)
Mar 9 2000 UEFA v Deportivo La Coruna 1-2 (1)
Mar 2 2000 UEFA v Deportivo La Coruna 5-1 (2)
Feb 5 2000 P v Bradford City 1-2 (1)
Jan 15 2000 P v Sunderland 4-1 (2)
Dec 28 1999 P v Leeds United 2-0 (1)
Dec 18 1999 P v Wimbledon 1-1 (1)
Dec 9 1999 UEFA v Nantes 3-3 (1)
Nov 30 1999 LC v Middlesbrough 2-2 (1)
Nov 28 1999 P v Derby County 2-1 (2)
Sep 22 1999 CL v AIK Solna 3-1 (1)
Sep 18 1999 P v Southampton 1-0 (1)